Page 35 - CalcBus_Flipbook
P. 35

3-26                              Everything Decimals                                 CH 3]







                     Refer to page 3-19
                          In each problem, determine the balance after each check or deposit.

                      60.           Balance ...............     1466 81   61.           Balance ..............     2015 27
                            Check No. 515 ..........     143 62        Check No. 519 ..........     113 52
                      A.        Balance  .................    1323 19   A.        Balance  .................    1901 75
                              Check N o . 516 ..........     201 58          Check No. 520 ..........     29 43

                      B.     Balance  .................    1121 61   B.     Balance  .................    1872 32
                              Deposit  .....................     860 75         Deposit  ....................     860 75

                      C.     Balance  .................    1982 36   C.     Balance  .................    2733 07
                              Check No. 517 ..........     15 79         Check No. 521  .........     18 97

                      D.     Balance  .................    1966 57   D.     Balance  .................    2714 10
                              Check No. 518 ..........     151 30         Check No. 522  .........     31 50

                      E.     Balance  .................    1815 27   E.     Balance  .................    2682 60

                              Deposit  .....................     200 00         Deposit  ....................     200 00
                      F.     Balance  .................    2015 27   F.     Balance  .................    2882 60







                     Refer to pages  3-16 to 3-21
                         Prepare a statement reconciliation for each of the following problems 1 through 6.
                                     Bank
                        Checkbook    Statement   Service   WEB     Outstanding
                        Balance     Balance    Charge   Payments      Checks        Other  Adjustments

                     62.  $874.23   $761.14     $5.12   $98.48; $66.14  $247.44; $36.14;   Deposit of $450.00 not
                                                                    $175.82; $46.25   entered on statement.
                     Bank reconciled balance: $705.49

                     63. $1426.38   $642.87     $7.62  $17.76; $120.47  $72.76; $55.83;   Deposit of $892.00 not
                                                                       $125.75     entered on statement.
                     Bank reconciled balance: $1,280.53

                     64. $5,327.52   $4,204.45   $7.45  $243.41; $109.12  $425.52; $58.64;   Deposit of $2,475.00 not
                                                                  $212.75; $1,015.00  entered on statement.
                     Bank reconciled balance: $4,967.54

                     65.  $999.99   $211.60     $3.15   $54.12; $78.64   $38.49; $58.67;   Deposit of $864.00 not
                                                                       $114.36     entered on statement.
                     Bank reconciled balance: $864.08














                                                     Copyrighted Material
   30   31   32   33   34   35   36   37   38   39   40