Page 140 - CalcBus_Flipbook
P. 140

18-4                          Securities: Stocks & Bonds                             CH 18]



                      Stock  and              Volume                                 Net   1 yr
                       Div. in $       Ticker   (1000’s)  Open  High  Low   Close    Chg.  Chg.    P/E

                     AT&T  Inc             T    18,196  32.11  32.31  32.03  32.18   +0.07  -0.07  12.03
                     Alphabet C         GOOG      974  1078.00  1080.93  1067.54  1077.03  -1.69  -56.07  27.01
                     Alphabet A        GOOGL     1,014  1079.95  1082.52  1069.60  1079.10  -1.94  -63.19  27.06
                     Amazon.com  Inc   AMZN      2,523  1853.98  1865.00  1844.38  1855.32  -8.38  +158.84  77.40
                     Apple Inc          AAPL    17,342  193.97  196.97  193.38  194.19  -0.62  +3.49  16.33
                     Arch Coal Inc      ARCH      234   88.55  90.05  87.23  87.97   -1.50  +4.64   5.33
                     Archer  Daniels Midland  ADM  3,466  40.22  40.85  40.18  40.72  +0.55  -4.56  14.00
                     AT&T  Inc             T    18,196  32.11  32.31  32.03  32.18   +0.07  -0.07  12.03
                     Bank of America     BAC     3,224  28.20  28.27  27.86  27.85   -0.29  -1.89  10.38
                     Best Buy  Co        BBY     1,502  65.07  65.38  64.36  64.45   -0.57  -8.81  11.70
                     Black Hills Corp    BKH      185   76.27   77.60  76.27  77.58  +1.28  +20.91  14.00
                     Boeing Co            BA     2,490  349.00  349.27  342.80  347.03  -2.28  -16.82  19.86
                     Boston Scientific   BSX     6,916  41.14  41.48  40.45  40.80   -0.37  +9.07  31.88
                     BP p.l.c.            BP     9,360  41.41  41.52  40.90  41.06   -1.28  -4.95  14.00
                     JP Morgan Chase     JPM     9,313  110.70  110.90  108.89  109.27  -1.41  -0.07  11.79
                     Chesapk Engy        CHK    60,549   1.88   1.89   1.75   1.76   -0.14  -3.00   3.35
                     Chevron Corp        CVX     3,735  120.38  120.58  119.56  120.19  -0.98  -6.88  16.61
                     Cisco              CSCO    21,147  56.05  56.58  55.65  55.86   -1.25  +11.85  19.47
                     CNHI  Industrial N.V.  CNHI  1,443  9.51   9.53   9.42   9.45   +0.19  +0.41  11.44
                     Cooper  Tire  &  Rubber  Co  CTB  308  30.24  30.59  29.95  30.54  +0.56  +3.79  20.43
                     Costco Wholesale   COST      876  257.58  258.75  255.97  257.23  +0.12  +53.12  31.58
                     Deere & Co.          DE     1,193  149.61  152.24  149.00  151.53  +2.28  +1.78  14.78
                     Dollar  Tree       DLTR     1,660  106.15  108.16  106.15  108.05  +1.52  +20.07  --
                     Duke Energy         DUK     2,811  86.12  86.87  86.12  86.65   +1.08  +14.40  21.04
                     Edison Intl         EIX     2,267  60.52  60.88  59.26  59.52   -0.68  +0.03     --
                     Exxon Mobil Corp   XOM      7,762  74.48  74.61  73.81  74.03   -0.81  -7.48  17.05
                     Facebook,  Inc       FB    16,699  178.38  179.27  172.88  175.04  -3.06  -14.31  26.00
                     FedEx               FDX     1,383  158.73  162.01  158.08  161.37  +1.98  -101.55  14.89
                     FMC Corporation     FMC     1,359  79.69  80.32  79.31  79.91   +0.22  +5.15  24.34
                     Ford  Motor           F    21,282   9.90   9.93   9.83   9.85   -0.08  -2.17  12.76
                     Gen Electric         GE    54,488  10.08  10.39  10.02  10.28   +0.15  -3.61     --
                     General Motors       GM     5,348  36.28  36.26  35.56  35.67   -0.54  -8.78   5.67
                     Goodyear  Tire  &  Rubber  GT  1,911  14.87  15.11  14.72  14.86  -0.06  -10.20  6.36
                     Harley  Davidson    HOG     1,101  34.93  34.93  34.43  34.55   -0.54  -9.75  11.77
                     Home  Depot          HD     2,441  198.81  200.18  197.98  198.94  +0.88  -1.37  20.04
                     JB Hunt            JBHT      578   87.90  88.85  87.51  88.71   +0.80  -40.68  19.90
                     Kellogg               K     1,933  55.97  56.52  55.97  56.22   +0.56  -9.55  16.62
                     Kroger               KR     6,683  24.61  24.98  24.53  24.63   -0.03  -1.38   6.55
                     Lockheed Martin     LMT     1,072  344.23  346.14  342.32  345.51  +1.47  +31.16  17.66
                     Microsoft          MSFT    14,767  131.40  131.97  130.71  131.49  -0.61  +22.64  29.23
                     Nvidia             NVDA     8,221  149.00  149.25  145.59  146.20  -4.58  -116.20  27.71
                     Northrop Grumman    NOC      7,53  301.20  305.28  299.96  304.85  +4.12  -27.09  15.77
                     Penney  JC Co Inc    JCP    3,550   1.03   1.08   1.02   1.06  +0.045  -1.72     --
                     PepsiCo             PEP     2,763  134.01  134.44  132.66  133.14  -0.06  +27.82  15.03
                     Rite Aid Corp       RAD     2,121   7.17   7.21   6.73   6.91   -0.27  -27.09    --
                     Target Corp         TGT     3,432  87.91  88.39  87.59  88.26   +0.41  +10.24  15.45
                     Tyson Foods,  Inc.  TSN     1,278  82.47  82.89  81.60  81.89   -0.42  +11.45  15.22
                     United Parcel Service  UPS  2,177  99.58  100.43  99.36  100.40  +0.39  -16.93  19.16
                     WalMart Stores     WMT      4,309  107.92  108.91  107.92  108.82  +0.88  +24.73  37.70
                     Walt Disney  Co, The  DIS   5,220  135.09  136.28  134.82  135.72  +0.64  +28.77  15.24
                     Wells Fargo & Co.   WFC    21,924  46.01  46.27  44.78  44.95   +0.04  -10.27  9.92
                     XPO Logistics       XPO      733   55.37  56.15  54.80   56.03  +0.53  -57.27  20.33
                     Zions Bancorp      ZION     1,304  44.46  44.52  43.86  44.17   -0.25  -11.83  10.90

                                          Table 18.1 Quotations Report on Stocks
                                                     Copyrighted Material
   135   136   137   138   139   140   141   142   143   144   145